Houses in Little Cottonwood Canyon listed with Cottonwood Canyons Realty

Back to the main Condominiums Page

Timeshare information of The Cliff Club at Snowbird Resort

Timeshare information of the Iron Blosam Lodge at Snowbird Resort

IRON BLOSAM
AUCTION

Snowbird, Alta and Solitude Real Estate Opportunities

Information about Cottonwood Canyons Realty and our history in Little Cottonwood Canyon

Links to various Utah sites -- ski resorts and other vacation options

Ways to contact Canyon Realty: mailing address, email address, directions to our office in Snowbird

Back to the Cottonwood Canyons Realty Home Page

Cottonwood Canyons Realty   1.800.453.7122

Iron Blosam Layout Time Frame Master Calendar Maintenance Fees
                  
Iron Blosam Auction Info
         

IRON BLOSAM AUCTION 2020

SP
- Sale Pending
S - Sold

WEEK #
ROOM STYLE
UNIT
  LISTED PRICE
  BIDS START AT  
WINTER
1 Conversion B 615 $1,850 $1,750
  Suite 604 $8,000 $7,000
2
Suite/Bedroom A 1013,1112 $6,000 $1,500
  Conversion A 822 $5,500 $3,500
3 Conversion A 624 $4,500 $4,000
  Bedroom B 1017 $2,000 $3,000
4 S Conversion B 614    
  Studio A 1115 $7,500 $6,450
5        
6 Conversion B 720 $9,300 $7,500
7        
8
North Efficiency 726 $7,500 $4,500
  North Efficiency 1128 $8,100 $7,800
9
Bedroom B 805 $4,500 $4,400
  Conversion A 912 $7,000 $4,500
Bedroom B 807 $3,800 $3,500
Bedroom B 922 $3,900 $3,500
Suite 1013 $17,000 $14,500
10
Suite 1021 $18,500 $16,000
         
  Deluxe Studio C 325 $4,800 $2,800
11
Bedroom B 420 $3,700 $2,650
  Suite 604 $14,000 $11,500
  Suite 1021 $15,000 $11,900
  Suite 919 $14,500 $13,000
Conversion A 512 $7,500 $5,500
  Studio B 419 $3,850 $2,800
12 Studio A 915 $8,500 $7,500
  Suite 604 $14,000 $11,500
Two Unit A 914,915 $15,500 $14.500
Bedroom A 914 $7,000 $6,000
  Suite 919 $15,000 $12,000
13
Two Unit A 707,708 $9,000 $8,000
  North Efficiency 1128 $4,000 $3,800
Two Unit C 601,602 $9,700 $8,000
Two Unit C 401,402 $8,500 $4,000
14 Suite 425 $5,000 $3,000
  Two Unit C 401,402 $2,000 $1,000
  Conversion B 417 $1,200 $550
  Conversion B 405 $7,000 $5,500
  North Efficiency 1028 $2,500 $1,500
15 Suite 721 $7,200 $6,000
  Conversion A 717 $3,200 $2,500
16 North Efficiency 1128 $450 $200
  Suite 404 $950 $530
  Bedroom B 519,520 $2,500 $2,000
  Two Unit C 401,402 $4,700 $3,500
  North Efficiency 1028 $450 $200
17 Bedroom B 1017 $500 $50
  Conversion A 403 $700 $540
Conversion A 1010 $500 $50
  Suite 523 $4,700 $3,500
  Suite 816 $4,700 $3,500
  Suite 611 $450 $450
45        
46        
47 Conversion A 910 $800 $500
  Conversion A 912 $800 $500
48 Conversion B 920 $750 $550
  Suite, Bedroom B 1013,1112 $1,900 $900
  Deluxe North Efficiency 729 $800 $540
49 North Efficiency 928 $1,100 $530
  Conversion B 524 $750 $530
  Conversion A 912 $1,500 $550
  Conversion A 624 $1,200 $1,200
  Bedroom B 807 $300 $100
  Conversion B 614 $1,200 $550
50 Conversion B 1014 $1,400 $1,000
  Suite 818 $2,200 $1,800
  Suite 418 $2,000 $1,850
  Conversion A 710 $5,300 $4,000
  Suite 413 $4,000 $2,000
  Bedroom B 1017 $1,200 $1,000
51 Two Unit A 707,708 $15,000 $10,000
52        
51 & 52 Two Unit C 401,402 $35,000 $29,000
         
SUMMER
20 Conversion A 603 $1,500 $800
  Suite 721 $3,500 $1,000
  Bedroom B 724 $1,100 $900
  Conversion B 720 $2,800 $1,300
  Suite 1016 $3,200 $2,500
21        
22
Conversion B 720 $2,800 $1,300
23
       
24 S Conversion A 820 $5,000 $3,000
25        
29        
31        
32        
33        
34 S Two Unit C 701,702    
35 Studio C 324 $2,500 $1,900
         
36 S Conversion B 722    
37 SP Bedroom B 617    
38        
39        
40        
41        
42 SP Two Unit B 921,922 $2,500  
43 Conversion B 720 $1000 $530
44 Conversion B 415 $800 $800
         


SP - Sale Pending
S - Sold

Please call to get more details on the properties listed with Cottonwood Canyons Realty 1.800.453.7122

Home    |    E-Mail

Cottonwood Canyons Realty
P.O. Box 920071
Snowbird, UT  84092-0071
(800) 453-7122
(801) 581-9969  (801) 742-2807 FAX

Contents Copyright © 2012 Cottonwood Canyons Realty.  All Rights Reserved